Assistant Professor
Update: 2025-05-08
Abbas Rohani Bastami
Mechanical and Energy Systems Engineering /
Current courses
Course Name | unit | term |
---|---|---|
measurement systems | 3 | second semester Academic year 2024-2025 |
introduction to signal processing | 3 | second semester Academic year 2024-2025 |
Artificial Intelligence | 3 | second semester Academic year 2024-2025 |
Sensors and Actuators | 3 | second semester Academic year 2024-2025 |
Seminar | 2 | second semester Academic year 2024-2025 |
Seminar | 2 | second semester Academic year 2024-2025 |
Seminar | 2 | second semester Academic year 2024-2025 |
Computer Programming | 3 | second semester Academic year 2024-2025 |
Computer Programming | 3 | second semester Academic year 2024-2025 |
Taught Courses
- Advanced Numerical Methods
- Advanced Vibration (continuous)
- Artificial Intelligence and Expert Systems
- Axis vibration
- Condition Monitoring of Machinery and Fault Diagnosis
- Dynamics
- Dynamics and vibration Lab.
- Dynamics of Machines
- Master Thesis (Energy Departement)
- Mathematical Methods in Signal Processing
- Mechanical Vibrations
- Numerical methods
- Random Vibration
- Seminar
- Signal Processing of Mechanical Systems
- an introduction to finite element
- introduction to signal processing
- measurement systems